云南昭通早泥盆世四足形类奇异东生鱼后顶甲及脑颅耳枕区化石兼论早期四足形类脑颅特征演化
收稿日期: 2018-08-25
网络出版日期: 2019-04-20
基金资助
国家自然科学基金面上项目(批准号)(41872023);国家自然科学基金面上项目(批准号)(41472016);中国科学院前沿科学重点研究计划项目(编号)资助(QYZDB-SSW-DQC040)
The posterior cranial portion of the earliest known tetrapodomorph Tungsenia paradoxa and the early evolution of tetrapodomorph endocrania
Received date: 2018-08-25
Online published: 2019-04-20
首次报道了产于云南昭通早泥盆世布拉格期(约4.09亿年前)最古老的四足形类——奇异东生鱼(Tungsenia paradoxa)头后半部耳枕区的化石材料。东生鱼的耳枕区特征与早期的肺鱼形类,如杨氏鱼非常相似(如具发育的颈下脊,向耳突,以及不发育的桥窝等), 同时也展示出与之后更为进步的四足形类相似的特征(如背侧动脉汇合于颅后,具分离的腹中板等)。这些特征的镶嵌为厘清早期四足形类脑颅特征的获得序列提供了重要的数据。将新获得的东生鱼形态数据加入包含主要早期四足形类分类单元及形态特征的矩阵中进行系统发育分析,结果仍支持东生鱼位于四足动物支系最基干位置。东生鱼耳枕区新材料的发现填补了对早期四足形类脑颅耳枕区结构认识的空白,为认识四足形类后顶甲膜质骨型式及脑颅耳枕区的特征演化提供了新的证据。
卢静, GavinYOUNG, 胡雨致, 乔妥, 朱敏 . 云南昭通早泥盆世四足形类奇异东生鱼后顶甲及脑颅耳枕区化石兼论早期四足形类脑颅特征演化[J]. 古脊椎动物学报, 2019 , 57(2) : 93 -104 . DOI: 10.19615/j.cnki.1000-3118.181031
Here the posterior cranial portion of the tetrapodomorph Tungsenia from the Lower Devonian (Pragian, ~409 million years ago) of Yunnan, southwest China, is reported for the first time. The pattern of posterior skull roof and the morphology of the otoccipital region of the neurocranium are described in detail, providing precious insight into the combination of cranial characters of the earliest known tetrapodomorph to date. The posterior cranium of Tungsenia displays a mosaic of features previously linked either to basal dipnomorphs such as Youngolepis (e.g., the well-developed subjugular ridge, the strong adotic process, and the poorly developed fossa bridgei) or to typical tetrapodomorphs (e.g., the lateral dorsal aortae commenced from the median dorsal aorta postcranially). The independent ventral arcual plate is also found in the advanced tetrapodomorph Eusthenopteron. The new endocranial material of Tungsenia further fills in the morphological gap between Tetrapodomorpha (tetrapod lineage) and Dipnomorpha (lungfish lineage) and unveils the sequence of character acquisition during the initial diversification of the tetrapod lineage. The new phylogenetic analysis strongly supports the basalmost position of Tungsenia amongst the tetrapod lineage.
1 | Ahlberg P E , 1991. A re-examination of sarcopterygian interrelationships, with special reference to the Porolepiformes. Zool J Linn Soc, 103:241-287 |
2 | Borgen U J, Nakrem H A , 2016. Morphology, phylogeny and taxonomy of osteolepiform fish. Fossils Strata, 61:1-514 |
3 | Chang M M , 1982. The braincase of Youngolepis, a Lower Devonian crossopterygian from Yunnan, south-western China. Ph. D thesis. Stockholm: Department of Geology, University of Stockholm. 1-113 |
4 | Chang M M, Zhu M , 1993. A new osteolepidid from the Middle Devonian of Qujing, Yunnan. Mem Assoc Aust Palaeontol, 15:183-198 |
5 | Clement A M, King B, Giles S et al., 2018. Neurocranial anatomy of an enigmatic Early Devonian fish sheds light on early osteichthyan evolution. Elife, 7:e34349 |
6 | Coates M I, Friedman M , 2010. Litoptychus bryanti and characteristics of stem tetrapod neurocrania. In: Elliott D K, Maisey J G, Yu X B et al. eds. Morphology, Phylogeny and Paleobiogeography of Fossil Fishes. München: Verlag Dr. Friedrich Pfei. 389-416 |
7 | Fox R C, Campbell K S W, Barwick R E et al., 1995. A new osteolepiform fish from the Lower Carboniferous Raymond Formation, Drummond Basin, Queensland. Mem Queensl Mus, 38:97-221 |
8 | Hunt J R, Young G C , 2012. Depositional environment, stratigraphy, structure and paleobiology of the Hatchery Creek Group (Early-?Middle Devonian) near Wee Jasper, New South Wales. Aust J Earth Sci, 59:355-371 |
9 | Jarvik E , 1948. On the morphology and taxonomy of the Middle Devonian osteolepid fishes of Scotland. K Svenska Vetenskakad Handl, 25:1-301 |
10 | Jarvik E , 1980. Basic Structure and Evolution of Vertebrates, Vol. 1. London: Academic Press. 1-575 |
11 | Jessen H L , 1980. Lower Devonian Porolepiformes from the Canadian Arctic with special reference to Powichthys thorsteinssoni Jessen. Palaeontogr Abt A, 167:180-214 |
12 | Lebedev O A , 1995. Morphology of a new osteolepidid fish from Russia. Bull Mus Nat Hist Nat C, 17:287-341 |
13 | Long J A, Barwick R E, Campbell K S W , 1997. Osteology and functional morphology of the osteolepiform fish Gogonasus andrewsae Long, 1985, from the Upper Devonian Gogo Formation, western Australia. Rec West Aust Mus, 53(Suppl):1-89 |
14 | Lu J, Zhu M, Long J A et al., 2012. The earliest known stem-tetrapod from the Lower Devonian of China. Nat Commun, 3:1160 |
15 | Lu J, Giles S, Friedman M et al., 2016. The oldest actinopterygian highlights the cryptic early history of the hyperdiverse ray-finned fishes. Curr Biol, 26:1602-1608 |
16 | Lu J, Giles S, Friedman M et al., 2017. A new stem sarcopterygian illuminates patterns of character evolution in early bony fishes. Nat Commun, 18:1932 |
17 | Swofford D L, Waddell P J, Huelsenbeck J P et al., 2001. Bias in phylogenetic estimation and its relevance to the choice between parsimony and likelihood methods. Syst Biol, 50:525-539 |
18 | Thomson K S , 1964. Revised generic diagnoses of the fossil fishes Megalichthys and Ectosteorhachis (family Osteolepidae). Bull Mus Comp Zool, 131:283-311 |
19 | Young G C, Gorter J D , 1981. A new fish fauna of Middle Devonian age from the Taemas/Wee Jasper region of New South Wales. Aust Bur Min Res Geol Geophys Bull, 209:85-147 |
20 | Yu X B , 1998. A new porolepiform-like fish, Psarolepis romeri, gen. et sp. nov. (Sarcopterygii, Osteichthyes) from the Lower Devonian of Yunnan, China. J Vert Paleont, 18:261-274 |
21 | Zhu M, Ahlberg P E , 2004. The origin of the internal nostril of tetrapods. Nature, 432:94-97 |
22 | Zhu M, Yu X B , 2002. A primitive fish close to the common ancestor of tetrapods and lungfish. Nature, 418:767-770 |
23 | Zhu M, Ahlberg P E, Zhao W J et al., 2017. A Devonian tetrapod-like fish reveals substantial parallelism in stem tetrapod evolution. Nat Ecol Evol, 1:1470-1476 |
/
〈 | 〉 |