中生代鸟类牙齿的退化及其可忽略的体重效应
收稿日期: 2018-01-05
网络出版日期: 2019-01-20
基金资助
临沂大学人才项目、国家自然科学基金基础科学中心项目(批准号)(41688103);加拿大自然科学与工程研究委员会(编号)(RGPIN-2017-06246);阿尔伯塔大学启动基金资助
Negligible effect of tooth reduction on body mass in Mesozoic birds
Received date: 2018-01-05
Online published: 2019-01-20
牙齿退化是中生代鸟类演化的一个重要过程,牙齿总重综合了牙齿大小和数量的信息,研究这一特征的演化趋势,有助于深入地分析中生代鸟类牙齿退化的原因和方式。然而,现生鸟类均不具齿,无法为研究中生代鸟类的牙齿重量提供参考。除鸟类外的现生脊椎动物中,鳄类与鸟类的亲缘关系最近,且牙齿形态、着生和替换方式与后者相似,因此可为估算中生代鸟类牙齿重量提供参考模型。对从8件现生暹罗鳄标本采得的31枚牙齿进行了形态和重量测量,基于缩放比例原理建立多组回归方程,依此方程对牙齿和齿列保存较完整的中生代鸟类标本进行了牙齿总重估计。结果表明多数中生代鸟类牙齿总重普遍占体重比例极小,据此推测其对飞行的影响可忽略不计,减轻体重的自然选择压力可能不是造成中生代鸟类牙齿退化的主要原因。中生代鸟类牙齿总重的多样性可能反映了其食性和取食行为的差异。
周亚纯, 舒柯文, 张福成 . 中生代鸟类牙齿的退化及其可忽略的体重效应[J]. 古脊椎动物学报, 2019 , 57(1) : 38 -50 . DOI: 10.19615/j.cnki.1000-3118.180307
Tooth reduction and loss was an important evolutionary process in Mesozoic birds. Analysis of evolutionary trends in the total mass of the dentition, a function of tooth size and tooth number, has the potential to shed light on the evolutionary pattern of tooth reduction and loss, and on the causes of this pattern. Because modern birds lack teeth, however, they cannot provide the basis for a model that would allow estimation of tooth masses in their Mesozoic counterparts. We selected the teeth of crocodilians as analogues of those in Mesozoic birds because the former are the closest living relatives of the latter, and the two groups are similar in tooth morphology, tooth implantation, and tooth replacement pattern. To estimate tooth masses in Mesozoic birds, we formulated four regression equations relating tooth mass to various linear dimensions, which were measured in 31 intact isolated teeth from eight individual crocodiles (Crocodylus siamensis). The results for Mesozoic birds show that dental mass as a proportion of body mass was negligible, at least from the perspective of flight performance, suggesting that selection pressure favoring body mass reduction was probably not the primary driver of tooth reduction or loss. Variations in dental mass among Mesozoic birds may reflect the different foods they ate, and the different types of feeding behavior they displayed.
Key words: Mesozoic birds; dental reduction; tooth mass; body mass; feeding behavior
1 | Anderson J F, Hall-Martin A, Russell D A , 1985. Long-bone circumference and mass in mammals, birds and dinosaurs. J Zool, 207:53-61 |
2 | Bakker R T , 1972. Anatomical and ecological evidence of endothermy in dinosaurs. Nature, 238:81-85 |
3 | Brusatte S L, O’Connor J K, Jarvis E D , 2015. The origin and diversification of birds. Curr Biol, 25:888-898 |
4 | Campione N E, Evans D C , 2012. A universal scaling relationship between body mass and proximal limb bone dimensions in quadrupedal terrestrial tetrapods. BMC Biol, 10:60 |
5 | Campione N E, Evans D C, Brown CM et al., 2014. Body mass estimation in non‐avian bipeds using a theoretical conversion to quadruped stylopodial proportions. Methods Ecol Evol, 5(9):913-923 |
6 | Christiansen P, Fari?a R A , 2004. Mass prediction in theropod dinosaurs. Hist Biol, 16:85-92 |
7 | Davit-Béal T, Tucker A S, Sire J Y , 2009. Loss of teeth and enamel in tetrapods: fossil record, genetic data and morphological adaptations. J Anat, 214:477-501 |
8 | Dilger W C , 1957. The loss of teeth in birds. The Auk, 74:103-104 |
9 | Erickson G M, Lappin A K, Vliet K A , 2003. The ontogeny of bite-force performance in American alligator (Alligator mississippiensis). J Zool, 260:317-327 |
10 | Feduccia A , 1999. The Origin and Evolution of Birds. 2nd ed. New Haven: Yale University Press. 1-466 |
11 | Green R E, Braun E L, Armstrong J et al., 2014. Three crocodilian genomes reveal ancestral patterns of evolution among archosaurs. Science, 346:1254449 |
12 | Gregory J T , 1951. Convergent evolution: the jaws of Hesperornis and the Mosasaurs. Evolution, 5(4):345-354 |
13 | Hou L H, Chiappe L M, Zhang F C et al., 2004. New Early Cretaceous fossil from China documents a novel trophic specialization for Mesozoic birds. Naturwissenschaften, 91(1):22-25 |
14 | Li Z H, Zhou Z H, Wang M et al., 2014. A new specimen of large-bodied basal enantiornithine Bohaiornis from the Early Cretaceous of China and the inference of feeding ecology in Mesozoic birds. J Paleontol, 88(1):99-108 |
15 | Liu D, Zhou Z H, Zhang Y G , 2012. Mass estimate and evolutionary trend in Chinese Mesozoic fossil birds. Vert PalAsiat, 50(1):39-52 |
16 | Louchart A, Viriot L , 2011. From snout to beak: the loss of teeth in birds. Trends Ecol Evol, 26(12):663-673 |
17 | Marsh O C , 1880. Odontornithes: a Monograph on the Extinct Toothed Birds of North America. Washington: Government Printing Office. 1-384 |
18 | Martin L, Stewart J, Whetstone K , 1980. The origin of birds: structure of the tarsus and teeth. The Auk, 97:86-93 |
19 | O’Connor J K, Zhou Z H , 2015. Early evolution of the biological bird: perspectives from new fossil discoveries in China. J Ornithol, 156(1):333-342 |
20 | O’Connor J K, Sun C, Xu X et al., 2012. A new species of Jeholornis with complete caudal integument. Hist Biol, 24:29-41 |
21 | Pennycuick C J , 1989. Climbing performance of Harris’ Hawks (Parabuteo unicinctus) with added load: implications for muscle mechanics and for radiotracking. J Exp Biol, 142:17-29 |
22 | Pennycuick C J , 2008. Modelling the Flying Bird. London: Academic Press of Elsevier. 1-480 |
23 | Proctor N S, Lynch P J , 1998. Manual of Ornithology: Avian Structure & Function. New Haven: Yale University Press. 1-340 |
24 | Rink W J, Hunter V A , 1997. Densities of modern and fossil dental tissues: significance to ESR dating of tooth enamel. Ancient TL, 15(1):20-27 |
25 | Videler J J, Vossebelt G, Gnodde M et al., 1988a. Indoor flight experiments with trained kestrels I. Flight strategies in still air with and without added weight. J Exp Biol, 134:173-183 |
26 | Videler J J, Groenewegen A, Gnodde M et al., 1988b. Indoor flight experiments with trained kestrels II. The effect of added weight on flapping flight kinematics. J Exp Biol, 134:185-199 |
27 | Wang M, Zhou Z H, O’Connor J K et al., 2014. A new diverse enantiornithine family (Bohaiornithidae fam. nov.) from the Lower Cretaceous of China with information from two new species. Vert PalAsiat, 52(1):31-76 |
28 | Wang S, Stiegler J, Wu P et al., 2017. Heterochronic truncation of odontogenesis in theropod dinosaurs provides insight into the macroevolution of avian beaks. Proc Natl Acad Sci USA, 114:10930-10935 |
29 | Wellnhofer P , 2009. Archaeopteryx: The Icon of Evolution. München: Verlag Dr. Friedrich Pfeil. 1-208 |
30 | Wings O, Sander P M , 2007. No gastric mill in sauropod dinosaurs: new evidence from analysis of gastrolith mass and function in ostriches. Proc R Soc Lond B, 274:635-640 |
31 | Yosef R , 1993. Prey transport by loggerhead shrikes. The Condor, 95(1):231-233 |
32 | Zheng G M , 1995. Ornithology. Beijing: Beijing Normal University Press. 1-583 |
33 | Zheng X T, Martin L D, Zhou Z H et al., 2011. Fossil evidence of avian crops from the Early Cretaceous of China. Proc Natl Acad Sci USA, 108:15904-15907 |
34 | Zheng X T, O’Connor J K, Huchzermeyer F et al., 2014a. New specimens of Yanornis indicate a piscivorous diet and modern alimentary canal. PloS One, 9(4):e95036 |
35 | Zheng X T, O’Connor J K, Wang X L et al., 2014b. On the absence of sternal elements in Anchiornis (Paraves) and Sapeornis (Aves) and the complex early evolution of the avian sternum. Proc Natl Acad Sci USA, 111:13900-13905 |
36 | Zhou Z H, Zhang F C , 2001. Two new ornithurine birds from the Early Cretaceous of western Liaoning, China. Chin Sci Bull, 46:1258-1264 |
37 | Zhou Z H, Zhang F C , 2003. Anatomy of the primitive bird Sapeornis chaoyangensis from the Early Cretaceous of Liaoning, China. Can J Earth Sci, 40:731-747 |
38 | Zhou Z H, Zhang F C , 2006. A beaked basal ornithurine bird (Aves, Ornithurae) from the Lower Cretaceous of China. Zool Scr, 35:363-373 |
39 | Zhou Z H, Clarke J, Zhang F C et al., 2004. Gastroliths in Yanornis: an indication of the earliest radical diet-switching and gizzard plasticity in the lineage leading to living birds? Naturwissenschaften, 91:571-574 |
40 | Zhou Z H, Li Z H, Zhang F C , 2009. A new Lower Cretaceous bird from China and tooth reduction in early avian evolution. Proc Biol Sci, 277:219-227 |
/
〈 | 〉 |